Intra Call |
||||||||
| RECOMMENDED DATE | LONG / SHORT | SCRIPT NAME | RECOMMENDED PRICE | TARGET1 | TARGET2 | STOPLOSS | STATUS | |
| 03 Sep 2010 | LONG | ARIES | 201.1 | 208.3 | 212.3 | 194.2 | Stoploss on 3-SEP-2010 | |
| 03 Sep 2010 | LONG | VENKEYS | 851.2 | 862 | 868 | 842.2 | Exit call given @ 883 on 3-SEP-2010 | |
| 03 Sep 2010 | LONG | ZYDUSWELL | 614.4 | 624 | 628 | 604.4 | Target1 & Target2 Achieved on 3-SEP-2010 | |
| 03 Sep 2010 | LONG | KIRIDYES | 589.1 | 598 | 615 | 579 | Target1 & Target2 Achieved on 3-SEP-2010 | |
| 02 Sep 2010 | LONG | UBL | 432.4 | 444 | 452 | 424 | Booked profit @ 475 on 6-SEP-2010 | |
| 02 Sep 2010 | LONG | KESARENT | 74.6 | 78.4 | 79.9 | 72.1 | Target1 Achieved on 2-SEP-2010 | |
| 02 Sep 2010 | LONG | VINDHYATEL | 337.8 | 345 | 349 | 330.1 | Target1 & Target2 Achieved on 2-SEP-2010 | |
| 01 Sep 2010 | LONG | UBL | 404.7 | 410.3 | 416 | 393 | Target1 & Target2 Achieved on 1-SEP-2010 | |
| 01 Sep 2010 | LONG | APPAPER | 224.1 | 230 | 234 | 217 | Target1 Achieved on 1-SEP-2010 | |
| 01 Sep 2010 | LONG | HERCULES | 304.1 | 309.8 | 314.4 | 293 | Stoploss on 1-SEP-2010 | |
|
DISCLAIMER :: Stock trading is a high-risk activity. The above recommendations are based on Technical Analysis. Any major fundamental news or market sentiment can make these levels irrelevant or ineffective. The targets and time frame for the same mentioned above are indicative and may vary depending upon the market situation. Receivers are urged to exercise their own judgment in trading. Any action you choose to take in the markets is totally your own responsibility. We will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned. |
||||||||